Baterai LiFePO4 Baterai Li-ion Lithium Iron Phosphate 25.6V
Seri 25.6V(Produk standar) | ||||||||
Model | Nilai Tegangan[V] | Kapasitas Terukur | Panjang Lebar Tinggi [mm] [mm] [mm] | Berat [Kg] | Terminal | Komentar | ||
R-LFP25.6V50Ah | 25.6 | 50 | 330 | 172 | 214 | 15 | F12 (017.5, M8) | |
R-LFP25.6V100Ah | 25.6 | 100 | 522 | 240 | 219 | 25.2 | F10 ( | |
R-LFP25.6V135Ah | 25.6 | 135 | 522 | 240 | 219 | 31 | F10 (中20, M8) | |
R-LFP25.6V150Ah | 25.6 | 150 | 522 | 268 | 219 | 35 | F10 ( | |
R-LFP25.6V200Ah | 25.6 | 200 | 522 | 268 | 219 | 40 | F10 (中20, M8) |
Tulis pesan Anda di sini dan kirimkan kepada kami